Size Charts

T-Shirts

Imperial
Size S M L XL 2XL 3XL 4XL 5XL
Width, in 17.99 20 21.97 23.98 25.98 27.99 30.04 31.97
Length, in 28 29 30 31 32 33 34 35
Sleeve length, in 7.24 7.76 8.23 8.74 9.25 9.76 10.24 10.75

 

Metric
 Size S M L XL 2XL 3XL 4XL 5XL
Width, cm 45.7 50.8 55.8 60.9 66 71.1 76.3 81.2
Length, cm 71.12 73.66 76.2 78.74 81.28 83.82 86.36 88.9
Sleeve length, cm 18.4 19.7 20.9 22.2 23.5 24.8 26 27.3

 

Hoodies

Imperial
 size S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.1 31.89 33.07 33.86
Sleeve length from centre back, in 33.5 34.5 35.5 36.5 37.01 38.5 39.5 40.5

 

 

Metric
 size S M L XL 2XL 3XL 4XL 5XL
Width, cm 51 56 61 66 71.1 76 81 86
Length, cm 69 71 74 76 79 81 84 86
Sleeve length from centre back, cm 85.09 87.63 90.17 92.71 94 97.79 100.33 102.87